<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Treasured Haven Farm Weather</title>
	<atom:link href="http://treasuredhavenfarm.com/weathernews/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://treasuredhavenfarm.com/weathernews</link>
	<description>Weather Information from the Farm</description>
	<lastBuildDate>Fri, 20 Apr 2012 14:31:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Don&#8217;t Let Severe Weather Take You By Surprise!</title>
		<link>http://treasuredhavenfarm.com/weathernews/archives/126</link>
		<comments>http://treasuredhavenfarm.com/weathernews/archives/126#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:31:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[safety]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://treasuredhavenfarm.com/weathernews/?p=126</guid>
		<description><![CDATA[This week was Severe Weather Awareness Week in Minnesota and Wisconsin. It is important to be prepared for thunderstorms as we move into the late Spring and Summer.  To be prepared you should have a plan in the event of severe weather.  For example, where are the safer places in your home/your community? Do you [...]]]></description>
		<wfw:commentRss>http://treasuredhavenfarm.com/weathernews/archives/126/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Minnesota and Wisconsin Severe Weather Awareness Week</title>
		<link>http://treasuredhavenfarm.com/weathernews/archives/94</link>
		<comments>http://treasuredhavenfarm.com/weathernews/archives/94#comments</comments>
		<pubDate>Mon, 11 Apr 2011 17:34:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[safety]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://treasuredhavenfarm.com/weathernews/?p=94</guid>
		<description><![CDATA[This week is Severe Weather Awareness week in Minnesota and Wisconsin. Each day of the week focuses on a specific severe weather topic. Monday, April 11th &#8211; Thunderstorms, Hail, Wind and Lightning Tuesday, April 12th &#8211; Severe Weather Watches and Warnings, and How to Receive Severe Weather Information Wednesday, April 13th &#8211; Flash Floods Thursday, [...]]]></description>
		<wfw:commentRss>http://treasuredhavenfarm.com/weathernews/archives/94/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 14-18 is Flood Safety Awareness Week</title>
		<link>http://treasuredhavenfarm.com/weathernews/archives/89</link>
		<comments>http://treasuredhavenfarm.com/weathernews/archives/89#comments</comments>
		<pubDate>Wed, 16 Mar 2011 19:26:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[flooding]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://treasuredhavenfarm.com/weathernews/?p=89</guid>
		<description><![CDATA[Turn Around, Don&#8217;t Drown! This week is flood safety awareness week around the country and it is very timely here in Minnesota.  The National Weather Service has already issued river forecasts for some rivers in Minnesota and are monitoring others at this time.   If you live in a flood prone area, please stay informed by [...]]]></description>
		<wfw:commentRss>http://treasuredhavenfarm.com/weathernews/archives/89/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow totals from Feb 20-21 storm</title>
		<link>http://treasuredhavenfarm.com/weathernews/archives/79</link>
		<comments>http://treasuredhavenfarm.com/weathernews/archives/79#comments</comments>
		<pubDate>Tue, 22 Feb 2011 19:40:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://treasuredhavenfarm.com/weathernews/?p=79</guid>
		<description><![CDATA[We received a total 10.5&#8243; of snow at the farm over the last couple of days during this past snowstorm.  Pete measures and reports his snowfall amounts to the National Weather Service as well as to the Cocorahs network.  This event set the most snowfall for a single storm in the month of February in [...]]]></description>
		<wfw:commentRss>http://treasuredhavenfarm.com/weathernews/archives/79/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interested in a storm spotter class this spring?</title>
		<link>http://treasuredhavenfarm.com/weathernews/archives/69</link>
		<comments>http://treasuredhavenfarm.com/weathernews/archives/69#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:14:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[severe weather]]></category>
		<category><![CDATA[educational]]></category>

		<guid isPermaLink="false">http://treasuredhavenfarm.com/weathernews/?p=69</guid>
		<description><![CDATA[If so, check out the SKYWARN spotter training class closest to you this spring! A complete list of classes held around the metro can be found courtesy of the Twin Cities NWS.  These classes are a great opportunity to learn more about thunderstorms and what is considered &#8220;severe weather&#8221;.  After you&#8217;ve taken a class, if [...]]]></description>
		<wfw:commentRss>http://treasuredhavenfarm.com/weathernews/archives/69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow starting to melt!</title>
		<link>http://treasuredhavenfarm.com/weathernews/archives/63</link>
		<comments>http://treasuredhavenfarm.com/weathernews/archives/63#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:03:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[winter weather]]></category>

		<guid isPermaLink="false">http://treasuredhavenfarm.com/weathernews/?p=63</guid>
		<description><![CDATA[The Green Bay NWS posted this nice animation of the serious snow melt from Thursday through this morning. Temperatures should get into the 40s over the next couple of days so look for more of the snow to melt! Don&#8217;t get fooled though, temperatures look to dip back into the single digits for lows this [...]]]></description>
		<wfw:commentRss>http://treasuredhavenfarm.com/weathernews/archives/63/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Air Persists – Wind Chill Advisory Continues</title>
		<link>http://treasuredhavenfarm.com/weathernews/archives/57</link>
		<comments>http://treasuredhavenfarm.com/weathernews/archives/57#comments</comments>
		<pubDate>Tue, 08 Feb 2011 22:18:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Advisories]]></category>
		<category><![CDATA[cold]]></category>

		<guid isPermaLink="false">http://treasuredhavenfarm.com/weathernews/?p=57</guid>
		<description><![CDATA[If you would like to calculate the wind chill or the temperature that it feels like outside with the temperature and wind taken into account, you can use the chart below to give yourself an idea how cold and dangerous it is outside.   Check out the NWS Wind Chill brochure to learn more. URGENT - [...]]]></description>
		<wfw:commentRss>http://treasuredhavenfarm.com/weathernews/archives/57/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Flooding Outlook for Upper Midwest</title>
		<link>http://treasuredhavenfarm.com/weathernews/archives/41</link>
		<comments>http://treasuredhavenfarm.com/weathernews/archives/41#comments</comments>
		<pubDate>Tue, 08 Feb 2011 19:56:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[flooding]]></category>
		<category><![CDATA[forecast]]></category>

		<guid isPermaLink="false">http://treasuredhavenfarm.com/weathernews/?p=41</guid>
		<description><![CDATA[Every time we step outside, the white landscape is a constant reminder of the amount of snow and, thus, amount of moisture that is waiting to flow into rivers and streams when the weather finally turns warm this spring. The above normal snowfall early this winter combined with above normal rainfall early last fall has [...]]]></description>
		<wfw:commentRss>http://treasuredhavenfarm.com/weathernews/archives/41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Difficulties</title>
		<link>http://treasuredhavenfarm.com/weathernews/archives/9</link>
		<comments>http://treasuredhavenfarm.com/weathernews/archives/9#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:05:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://treasuredhavenfarm.com/weathernews/?p=9</guid>
		<description><![CDATA[Treasured Haven Farm has encountered some technical difficulties this past week.  Look for the page to be back up and running within the next week.]]></description>
		<wfw:commentRss>http://treasuredhavenfarm.com/weathernews/archives/9/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tornado near Treasured Haven Farm on 17 June 2010</title>
		<link>http://treasuredhavenfarm.com/weathernews/archives/22</link>
		<comments>http://treasuredhavenfarm.com/weathernews/archives/22#comments</comments>
		<pubDate>Thu, 01 Jul 2010 00:01:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[severe weather]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://treasuredhavenfarm.com/weathernews/?p=22</guid>
		<description><![CDATA[On June 17, 2010, Minnesota experienced a severe weather outbreak including numerous reports of hail, wind, and greater than 20 tornadoes. A complete overview of the outbreak can be found on the National Weather Service (NWS) in the Twin Cities website.  One of the 20+ tornadoes moved through portions of Treasured Haven Farm while in [...]]]></description>
		<wfw:commentRss>http://treasuredhavenfarm.com/weathernews/archives/22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.767 seconds -->
<!-- Cached page served by WP-Cache -->

